name |
regnum |
breed |
sex |
tstdtefmt |
ofano |
regname |
regcode |
appnum |
results |
sire_num |
dam_num |
chicnum |
birthday |
color |
age |
chicgray |
"A" OF BLUE SKY | B706274L | AMERICAN BULLDOG | M | Dec 22 2004 | AMB-713F32M-PI | HIPS | HD | 1141544 | FAIR | B400335 | B612122 | | Apr 15 2002 12:00AM | WHITE & BRINDLE | 32 | |
16 OF LEWIS | B620234L | AMERICAN BULLDOG | M | Mar 4 2004 | AMB-EL114M36-PI | ELBOW | EL | 1102236 | NORMAL | B610966 | B611064 | | Mar 4 2001 12:00AM | WHITE & RED | 36 | |
16 OF LEWIS | B620234L | AMERICAN BULLDOG | M | Mar 4 2004 | AMB-653G36M-PI | HIPS | HD | 1102236 | GOOD | B610966 | B611064 | | Mar 4 2001 12:00AM | WHITE & RED | 36 | |
A.D.K.'S TAYLOR MADE | B607906 | AMERICAN BULLDOG | F | Jul 6 2000 | AMB-EL49F24-T | ELBOW | EL | 718480 | NORMAL | B600127 | B400218 | | Jun 19 1998 12:00AM | BRINDLE/WHITE | 24 | |
A.D.K.'S TAYLOR MADE | B607906 | AMERICAN BULLDOG | F | Jul 6 2000 | AMB-351G24F-T | HIPS | HD | 718480 | GOOD | B600127 | B400218 | | Jun 19 1998 12:00AM | BRINDLE/WHITE | 24 | |
AABAKSGAARD'S ZIGGI | NOREG1289223 | AMERICAN BULLDOG | F | Jun 7 2007 | AMB-901G25F-PI | HIPS | HD | 1289223 | GOOD | | | | Apr 18 2005 12:00AM | | 25 | |
ABO'S | NOREG1326410 | AMERICAN BULLDOG | F | Apr 17 2008 | AMB-EL223F34-PI | ELBOW | EL | 1326410 | NORMAL | | B709565 | | May 30 2005 12:00AM | WHITE | 34 | |
ABO'S | NOREG1326410 | AMERICAN BULLDOG | F | Apr 17 2008 | AMB-943G34F-PI | HIPS | HD | 1326410 | GOOD | | B709565 | | May 30 2005 12:00AM | WHITE | 34 | |
ABO'S CALEIGTH | 208210000122143 | AMERICAN BULLDOG | F | Jul 11 2008 | AMB-EL231F24-PI | ELBOW | EL | 1343786 | NORMAL | B700085 | B709565 | | Jul 7 2006 12:00AM | WHITE | 24 | |
ABO'S CALEIGTH | 208210000122143 | AMERICAN BULLDOG | F | Jul 11 2008 | AMB-962F24F-PI | HIPS | HD | 1343786 | FAIR | B700085 | B709565 | | Jul 7 2006 12:00AM | WHITE | 24 | |
ACORN'S DUSTY | P268608 | AMERICAN BULLDOG | F | May 30 2000 | AMB-EL48F26 | ELBOW | EL | 784084 | NORMAL | | | | Mar 14 1998 12:00AM | WHITE/BRINDLE | 26 | |
ACORN'S DUSTY | P268608 | AMERICAN BULLDOG | F | May 30 2000 | AMB-344E26F | HIPS | HD | 784084 | EXCELLENT | | | | Mar 14 1998 12:00AM | WHITE/BRINDLE | 26 | |
ACTION JACKSON OF NEAL | JT22414 | AMERICAN BULLDOG | M | Apr 6 2006 | AMB-EL160M34-PI | ELBOW | EL | 1211598 | NORMAL | JT8028DR | C16822 | | May 24 2003 12:00AM | WHITE | 34 | |
ACTION JACKSON OF NEAL | JT22414 | AMERICAN BULLDOG | M | Apr 6 2006 | AMB-810G34M-PI | HIPS | HD | 1211598 | GOOD | JT8028DR | C16822 | | May 24 2003 12:00AM | WHITE | 34 | |
ADK'S JUSTIN CASE | B614804 | AMERICAN BULLDOG | M | Jan 8 2002 | AMB-EL75M24-PI | ELBOW | EL | 790825 | NORMAL | B601891 | B400218 | | Dec 15 1999 12:00AM | WHITE/BRINDLE | 24 | |
ADK'S JUSTIN CASE | B614804 | AMERICAN BULLDOG | M | Jan 8 2002 | AMB-464E24M-PI | HIPS | HD | 790825 | EXCELLENT | B601891 | B400218 | | Dec 15 1999 12:00AM | WHITE/BRINDLE | 24 | |
ADK'S MIGHTY MAC | B609972 | AMERICAN BULLDOG | M | Feb 1 2001 | AMB-EL59M24-PI | ELBOW | EL | 755621 | NORMAL | B600127 | B604224 | | Jan 15 1999 12:00AM | MEDIUM BRINDLE/WHT | 24 | |
ADK'S MIGHTY MAC | B609972 | AMERICAN BULLDOG | M | Mar 10 2003 | AMB-566F49M-PI | HIPS | HD | 755621 | FAIR | B600127 | B604224 | | Jan 15 1999 12:00AM | MEDIUM BRINDLE/WHT | 49 | |
ADK'S MONEY IN THE BANK | B618644 | AMERICAN BULLDOG | M | Jan 7 2003 | AMB-EL93M26-NOPI | ELBOW | EL | 1046047 | NORMAL | B606037 | B604224 | | Nov 3 2000 12:00AM | WHITE | 26 | |
ADK'S MONEY IN THE BANK | B618644 | AMERICAN BULLDOG | M | Jan 7 2003 | AMB-551G26M-NOPI | HIPS | HD | 1046047 | GOOD | B606037 | B604224 | | Nov 3 2000 12:00AM | WHITE | 26 | |
ADK'S TIAMO'S PAL MATIO | B618646 | AMERICAN BULLDOG | M | Apr 11 2003 | AMB-574F29M-PI | HIPS | HD | 842815 | FAIR | B606037 | B604224 | | Nov 3 2000 12:00AM | WHITE & BRINDLE | 29 | |
AGUIAR HARLI OF BOYD'S | B708418 | AMERICAN BULLDOG | F | Jan 10 2005 | AMB-717G30F-NOPI | HIPS | HD | 1143422 | GOOD | B200891 | B614048D | | Jul 3 2002 12:00AM | | 30 | |
ALBANO'S GINGER | B100681 | AMERICAN BULLDOG | F | Apr 24 2009 | AMB-991F41F-NOPI | HIPS | HD | 1370536 | FAIR | B100548 | B100560 | | Nov 15 2005 12:00AM | WHITE & ORANGE | 41 | |
ALBANO'S POPEYE OF JOSHUA | S006825 | AMERICAN BULLDOG | M | Oct 14 1999 | AMB-279G24M | HIPS | HD | 754242 | GOOD | | | | Oct 10 1997 12:00AM | WHITE | 24 | |
ALBERTS HUM DINGER DE MAR OF PERFORMANCE | P013540 | AMERICAN BULLDOG | M | Mar 14 2001 | AMB-EL64M39-PI | ELBOW | EL | 818572 | NORMAL | | S005963 | | Dec 5 1997 12:00AM | WHITE | 39 | |
ALBERTS HUM DINGER DE MAR OF PERFORMANCE | P013540 | AMERICAN BULLDOG | M | Mar 14 2001 | AMB-395G39M-PI | HIPS | HD | 818572 | GOOD | | S005963 | | Dec 5 1997 12:00AM | WHITE | 39 | |
ALEXANDER'S AJAH | NOREG1149629 | AMERICAN BULLDOG | M | Jul 22 2004 | AMB-726G24M-NOPI | HIPS | HD | 1149629 | GOOD | S19384DR | S11182 | | Jul 23 2002 12:00AM | WHITE & BROWN | 24 | |
ALL-AMERICAN PRINCEZZ ZENA | JT18802 | AMERICAN BULLDOG | F | Oct 29 2004 | AMB-701F30F-NOPI | HIPS | HD | 1134863 | FAIR | | JT3413 | | Apr 1 2002 12:00AM | WHITE BRINDLE | 30 | |
ALLEN'S DOLLY COLLETTE OF OG'S | NKC04900138607 | AMERICAN BULLDOG | F | Aug 8 2006 | AMB-EL169F29-NOPI | ELBOW | EL | 1230620 | NORMAL | NKC02900062043 | NKC01900038668 | | Feb 27 2004 12:00AM | WHITE | 29 | |
ALLEN'S DOLLY COLLETTE OF OG'S | NKC04900138607 | AMERICAN BULLDOG | F | Aug 8 2006 | AMB-829F29F-NOPI | HIPS | HD | 1230620 | FAIR | NKC02900062043 | NKC01900038668 | | Feb 27 2004 12:00AM | WHITE | 29 | |
ALLI MCCAIN | NKC900150108 | AMERICAN BULLDOG | F | Jan 4 2008 | AMB-914F38F-NOPI | HIPS | HD | 1302017 | FAIR | NKC0290053454 | NKC900034781 | | Oct 11 2004 12:00AM | DARK BRINDLE & WHITE | 38 | |
ALLISON'S (PILOTO'S) RUBUS ZOID | B606120 | AMERICAN BULLDOG | M | Jan 16 2001 | AMB-396G41M-NOPI | HIPS | HD | 811069 | GOOD | B101327 | B300481 | | Aug 5 1997 12:00AM | WHITE & BRINDLE | 41 | |
ALLISON'S (PILOTO'S) RUBUS ZOID | B606120 | AMERICAN BULLDOG | M | Mar 7 2003 | AMB-TH1/67M-NOPI | THYROID | TH | 811069 | NORMAL | B101327 | B300481 | | Aug 5 1997 12:00AM | WHITE & BRINDLE | 67 | |
ALREADS INDIGO OF BOYD | ABRA008400 | AMERICAN BULLDOG | F | Oct 8 2001 | AMB-446G29F-PI | HIPS | HD | 844974 | GOOD | B200328 | B604541 | | Apr 15 1999 12:00AM | WHITE/BRINDLE | 29 | |
ALREAD'S ROCCO OF GSK | ABRA122601 | AMERICAN BULLDOG | M | May 5 2005 | AMB-746G43M-PI | HIPS | HD | 1161951 | GOOD | ABRA106600 | ABRA105900 | | Sep 8 2001 12:00AM | WHITE & BRINDLE | 43 | |
ALREAD'S ROSIE OF LBK | B616485 | AMERICAN BULLDOG | F | Aug 24 2002 | AMB-518G27F-PI | HIPS | HD | 1030227 | GOOD | B606037 | B607019 | | May 18 2000 12:00AM | WHITE & BRINDLE | 27 | |
ALREAD'S XENA OF GRAND SLAM KENNEL | B618544 | AMERICAN BULLDOG | F | Aug 27 2003 | AMB-615F33F-NOPI | HIPS | HD | 1078150 | FAIR | B613872 | B611702 | | Nov 1 2000 12:00AM | WHITE & BRINDLE | 33 | |
AL'S KRYPTONITE OF ARNOT | B615050 | AMERICAN BULLDOG | M | Feb 15 2002 | AMB-EL76M28-PI | ELBOW | EL | 1003598 | NORMAL | L053634 | C028086 | | Oct 9 1999 12:00AM | WHITE | 28 | |
AL'S KRYPTONITE OF ARNOT | B615050 | AMERICAN BULLDOG | M | Feb 15 2002 | AMB-467G28M-PI | HIPS | HD | 1003598 | GOOD | L053634 | C028086 | | Oct 9 1999 12:00AM | WHITE | 28 | |
AMERICAN PRIDE'S JAZZMEN'S FREEDOM | NKC02900041806 | AMERICAN BULLDOG | F | Dec 2 2003 | AMB-679G24F-NOPI | HIPS | HD | 1122436 | GOOD | NKC0290041797 | | | Nov 11 2001 12:00AM | WHITE | 24 | |
AMERICANPRIDE CLUTCH DU METCALF | P337826D | AMERICAN BULLDOG | M | Jan 30 2004 | AMB-647E26M-PI | HIPS | HD | 1095835 | EXCELLENT | P331333 | P328234 | | Nov 11 2001 12:00AM | BRINDLE WHITE | 26 | |
AMOS KAPTAIN KEMO OF A&K | B613115 | AMERICAN BULLDOG | M | Sep 24 2001 | AMB-443F28M-PI | HIPS | HD | 844023 | FAIR | B100728 | | | May 9 1999 12:00AM | WHITE/BRINDLE | 28 | |
ANGEL | NOREG1110446 | AMERICAN BULLDOG | F | May 6 2004 | AMB-669F30F-NOPI | HIPS | HD | 1110446 | FAIR | | | | Oct 10 2001 12:00AM | WHITE & BLACK | 30 | |
APACHE'S KING KONG | NKC01900033169 | AMERICAN BULLDOG | M | Oct 27 2005 | AMB-825F51M-PI | HIPS | HD | 1225560 | FAIR | NKC00900003103 | NKC00900003107 | | Jul 10 2001 12:00AM | WHITE & TAN | 51 | |
APK'S BABY BOY | B613994 | AMERICAN BULLDOG | M | Sep 10 2001 | AMB-444G28M-NOPI | HIPS | HD | 844565 | GOOD | | | | May 4 1999 12:00AM | WHITE | 28 | |
ARAGON PANIOLO PEARL OF BOS | B603914 | AMERICAN BULLDOG | F | Jun 3 1999 | AMB-EL41F24 | ELBOW | EL | 763970 | NORMAL | B400687 | B600299 | | May 10 1997 12:00AM | WHITE | 24 | |
ARAGON SUNAMI OF SURE-GRIP | B605825 | AMERICAN BULLDOG | F | Jan 7 2000 | AMB-EL40F26 | ELBOW | EL | 763969 | NORMAL | B100418 | B605750 | | Oct 26 1997 12:00AM | WHITE | 26 | |
ARAGON SUNAMI OF SURE-GRIP | B605825 | AMERICAN BULLDOG | F | Jan 7 2000 | AMB-308G26F | HIPS | HD | 763969 | GOOD | B100418 | B605750 | | Oct 26 1997 12:00AM | WHITE | 26 | |
ARAGON'S KONA CALYPSO | B603327 | AMERICAN BULLDOG | F | May 27 2000 | AMB-339G38F | HIPS | HD | 783297 | GOOD | B200252 | B100518 | | Mar 9 1997 12:00AM | WHITE/FAWN | 38 | |
ARAGON'S RASCAL PO'OKELA OF SURE GRIP | B606409 | AMERICAN BULLDOG | M | May 27 2000 | AMB-340F28M | HIPS | HD | 783298 | FAIR | B100378 | B602752 | | Jan 1 1998 12:00AM | WHITE/BRINDLE | 28 | |
ARIZONA | L058722 | AMERICAN BULLDOG | F | Jul 15 1998 | AMB-163F24F | HIPS | HD | 697706 | FAIR | B015338 | B015939 | | Jun 18 1996 12:00AM | GOLDEN RED/WHITE | 24 | |
ARMSTRONG'S CHAOS OF MPAB | B725557D | AMERICAN BULLDOG | M | Dec 13 2007 | AMB-912F28M-NOPI | HIPS | HD | 1299179 | FAIR | B616692 | B703693 | | Aug 10 2005 12:00AM | BRINDLE & WHITE | 28 | |
ARNDT'S KATIE | 5005658 | AMERICAN BULLDOG | F | Jun 24 1997 | AMB-98G24F | HIPS | HD | 643757 | GOOD | C017679 | L041094 | | Jun 24 1995 12:00AM | BROWN/WHITE | 24 | |
ARNOLD'S BUCKEYE BELLE | B605056 | AMERICAN BULLDOG | F | Dec 22 1999 | AMB-306F28F-T | HIPS | HD | 733414 | FAIR | B101122 | B200418 | | Aug 22 1997 12:00AM | WHITE/BRINDLE | 28 | |
ARNOT'S ANGELEE | B717572 | AMERICAN BULLDOG | F | Dec 4 2007 | AMB-913F61F-PI | HIPS | HD | 1297905 | FAIR | B617736 | B706177L | | Oct 28 2002 12:00AM | BRINDLE/WHITE | 61 | |
ARNOT'S LITTLE CHINA | B606176 | AMERICAN BULLDOG | F | Jan 14 2000 | AMB-EL37F32 | ELBOW | EL | 686365 | NORMAL | B200891 | B101575 | | Apr 19 1997 12:00AM | BRINDLE/WHITE | 32 | |
ARNOT'S LITTLE CHINA | B606176 | AMERICAN BULLDOG | F | Jan 14 2000 | AMB-300G32F | HIPS | HD | 686365 | GOOD | B200891 | B101575 | | Apr 19 1997 12:00AM | BRINDLE/WHITE | 32 | |
ARNOT'S ROX | B606181L | AMERICAN BULLDOG | F | Mar 2 2001 | AMB-404F46F-NOPI | HIPS | HD | 818168 | FAIR | B200891 | B101575 | | Apr 19 1997 12:00AM | RED/WHITE | 46 | |
ARVIGO'S BUCK-E-BOY | S006081 | AMERICAN BULLDOG | M | May 4 2000 | AMB-360F34M-T | HIPS | HD | 794382 | FAIR | S006075 | S006076 | | Jun 20 1997 12:00AM | WHITE/BUCKSKIN | 34 | |
ARVIGO'S CHUNGA DE GUN | P322318 | AMERICAN BULLDOG | F | Nov 28 2003 | AMB-633G28F-PI | HIPS | HD | 1087912 | GOOD | P257833 | P258158 | | Jul 24 2001 12:00AM | WHITE BRINDLE | 28 | |
ARVIGO'S DIXIE GOON DE MAR | P206903 | AMERICAN BULLDOG | F | Dec 5 1999 | AMB-294G24F-T | HIPS | HD | 761383 | GOOD | A000521 | P260899 | | Dec 5 1997 12:00AM | BRINDLE/WHITE | 24 | |
ARVIGO'S HARRY THE DIRTY DOG DG | P280784 | AMERICAN BULLDOG | M | Nov 27 2001 | AMB-EL73M25-PI | ELBOW | EL | 803809 | NORMAL | P279491 | P260903 | | Oct 9 1999 12:00AM | WHITE/BRINDLE | 25 | |
ARVIGO'S HARRY THE DIRTY DOG DG | P280784 | AMERICAN BULLDOG | M | Nov 27 2001 | AMB-452F25M-PI | HIPS | HD | 803809 | FAIR | P279491 | P260903 | | Oct 9 1999 12:00AM | WHITE/BRINDLE | 25 | |
ARVIGO'S MARLEY'S MONA LISA DE MAR | S006086 | AMERICAN BULLDOG | F | Oct 5 1998 | AMB-179F24F | HIPS | HD | 705384 | FAIR | S005979 | S005963 | | Oct 3 1996 12:00AM | WHITE/BRINDLE | 24 | |
ARVIGO'S MUFASA DEMAR | B603149L | AMERICAN BULLDOG | M | Sep 27 2000 | AMB-366F47M-T | HIPS | HD | 798702 | FAIR | A100106 | A000562 | | Oct 3 1996 12:00AM | BRINDLE | 47 | |
ARVIGO'S PALOOKA DE MAR | P260901 | AMERICAN BULLDOG | F | Dec 16 1999 | AMB-295G57F-T | HIPS | HD | 761385 | GOOD | A00590 | P260899 | | Feb 20 1995 12:00AM | WHITE/BRINDLE | 57 | |
ARVIGO'S PAYTON'S BEAR | P280778 | AMERICAN BULLDOG | F | Jan 16 2002 | AMB-462G27F-PI | HIPS | HD | 1002341 | GOOD | P279491 | P260903 | | Oct 9 1999 12:00AM | BRINDLE & WHITE | 27 | |
ARVIGO'S WHIZ BANG DEMAR HERO | P260902 | AMERICAN BULLDOG | F | Dec 16 1999 | AMB-293G24F-T | HIPS | HD | 761382 | GOOD | A000521 | P260899 | | Dec 5 1997 12:00AM | WHITE | 24 | |
ASHMORE'S GUINESS XTRA STOUT | B606339 | AMERICAN BULLDOG | F | Jan 19 2000 | AMB-302G24F | HIPS | HD | 704910 | GOOD | B200328 | B400246 | | Jan 12 1998 12:00AM | WHITE/TAN | 24 | |
ATHENA | 4756 | AMERICAN BULLDOG | F | Feb 19 1998 | AMB-133F24F | HIPS | HD | 674258 | FAIR | 3326 | | | Jan 21 1996 12:00AM | BRINDLE/WHITE | 24 | |
ATTITUDE'S LIL' BIT OF BOYD | B728148 | AMERICAN BULLDOG | F | Jan 9 2008 | AMB-EL207F24-PI | ELBOW | EL | 1302343 | NORMAL | B716465 | B614048 | | Dec 23 2005 12:00AM | WHITE & RED | 24 | |
B & K'S CANDY GIRL | AB00524875 | AMERICAN BULLDOG | F | Jun 10 2002 | AMB-530G25F-NOPI | HIPS | HD | 1036757 | GOOD | AB00285324 | AB00203992 | | Apr 30 2000 12:00AM | BRINDLE & WHITE | 25 | |
B & K'S IRON MAIDEN OF LBK | 101500 | AMERICAN BULLDOG | F | Jun 8 2002 | AMB-531F37F-NOPI | HIPS | HD | 1036755 | FAIR | 066600 | 107101 | | Apr 25 1999 12:00AM | WHITE & BRINDLE | 37 | |
B.O.S.'S GOLDEN LADY | B600299 | AMERICAN BULLDOG | F | Sep 12 1998 | AMB-176G33F | HIPS | HD | 703885 | GOOD | B400324 | B100785 | | Dec 2 1995 12:00AM | WHITE/FAWN | 33 | |
BAD BOY BUSTER CUSTER | B101147 | AMERICAN BULLDOG | M | Aug 5 1998 | AMB-170G54M | HIPS | HD | 699001 | GOOD | B100666 | B100235 | | Jan 12 1994 12:00AM | WHITE | 54 | |
BAILEY'S DAISY | L051805 | AMERICAN BULLDOG | F | Mar 8 1999 | AMB-219G45F | HIPS | HD | 725899 | GOOD | P000193 | CO25709 | | May 16 1995 12:00AM | WHITE | 45 | |
BAILEY'S DIXIE QUEEN | P002317 | AMERICAN BULLDOG | F | Jun 16 1999 | AMB-245F38F | HIPS | HD | 738915 | FAIR | | | | Mar 21 1996 12:00AM | BRINDLE/WHITE | 38 | |
BAILEY'S IRONMAN TYSON OF MOUNTAIN GATOR | B100728 | AMERICAN BULLDOG | M | Aug 17 1995 | AMB-15G36M | HIPS | HD | 558835 | GOOD | B100270 | B100170 | | Aug 1 1992 12:00AM | RED/WHITE | 36 | |
BALDWIN'S ALEXANDER | NKC03900084951 | AMERICAN BULLDOG | M | Mar 9 2005 | AMB-736F25M-NOPI | HIPS | HD | 1153795 | FAIR | NKC02900046819 | NKC02900056611 | | Feb 8 2003 12:00AM | WHITE | 25 | |
BAM BAM'S BEAR OF PUTNAM | ARF4690 | AMERICAN BULLDOG | M | Mar 17 1998 | AMB-137G26M | HIPS | HD | 677876 | GOOD | ARF3233 | B100496 | | Jan 7 1996 12:00AM | WHITE/FAWN SADDLE | 26 | |
BAMA'S BEST SNOWFLAKE | B400988 | AMERICAN BULLDOG | F | Mar 26 1999 | AMB-223F26F | HIPS | HD | 728448 | FAIR | | | | Jan 15 1997 12:00AM | WHITE | 26 | |
BAMA'S BOO MEISTER | L057860 | AMERICAN BULLDOG | M | Sep 30 1998 | AMB-177F27M | HIPS | HD | 704605 | FAIR | | | | Jun 2 1996 12:00AM | WHITE | 27 | |
BANUELO'S AM. BULLDOG JOHNNY BE GOOD | B602771L | AMERICAN BULLDOG | M | Aug 17 1998 | AMB-168F24M | HIPS | HD | 699579 | FAIR | | | | Jul 31 1996 12:00AM | BRINDLE/WHITE | 24 | |
BANUELOS AM. BULLDOG MOXIE MAKE MY DAY | B602774L | AMERICAN BULLDOG | F | Aug 17 1998 | AMB-167G24F | HIPS | HD | 699576 | GOOD | | | | Jul 31 1996 12:00AM | WHITE/BRINDLE | 24 | |
BANUELOS' AMB ZONKS | B610097L | AMERICAN BULLDOG | F | Feb 13 2001 | AMB-403F30F-PI | HIPS | HD | 817268 | FAIR | B400618 | B400342 | | Aug 11 1998 12:00AM | WHITE | 30 | |
BANUELOS AMB-HUGO | B605243L | AMERICAN BULLDOG | M | Feb 8 2001 | AMB-397G44M-PI | HIPS | HD | 817269 | GOOD | B101338 | B100191 | | May 9 1997 12:00AM | WHITE/BROWN | 44 | |
BANUELOS' AMERICAN BLULLDOG MAYSON | B605239L | AMERICAN BULLDOG | M | Feb 1 1999 | AMB-205E24M | HIPS | HD | 718739 | EXCELLENT | B101338 | B100820 | | Jan 8 1997 12:00AM | WHITE/BROWN | 24 | |
BANUELOS' BULLET | B100836L | AMERICAN BULLDOG | M | Aug 26 1993 | AMB-8G24M | HIPS | HD | 466336 | GOOD | | | | Aug 7 1991 12:00AM | WHITE | 24 | |
BANUELOS' MAIZIE | LO24232L26 | AMERICAN BULLDOG | F | Sep 30 1996 | AMB-45G76F | HIPS | HD | 609355 | GOOD | LD20799 | L008699 | | May 12 1990 12:00AM | WHITE/BROWN | 76 | |
BANUELOS'AM BULLDOG NIKOLA | LO38891 | AMERICAN BULLDOG | M | Sep 30 1996 | AMB-46F40M | HIPS | HD | 609356 | FAIR | H020214 | L024232 | | May 5 1993 12:00AM | WHITE/BROWN SPOTS | 40 | |
BANUELOS'S IKE | B100195L | AMERICAN BULLDOG | M | Oct 8 1991 | AMB-3G24M | HIPS | HD | 387163 | GOOD | | | | Sep 7 1989 12:00AM | WHITE & BRINDLE | 24 | |
BARBOSA'S RUFUS | B602640D | AMERICAN BULLDOG | M | Nov 15 1999 | AMB-285G38M | HIPS | HD | 757942 | GOOD | B400604 | B101067 | | Sep 6 1996 12:00AM | WHITE/BRINDLE | 38 | |
BARRELHEAD'S MEAN MACHINE OF SHORTBEACH | JT25865 | AMERICAN BULLDOG | M | Aug 16 2006 | AMB-831F24M-PI | HIPS | HD | 1231996 | FAIR | JT19643 | JT19776 | | Jul 26 2004 12:00AM | BRINDLE & WHITE | 24 | |
BARRERA'S 'GHOST' WB1 | B704148 | AMERICAN BULLDOG | F | Mar 23 2005 | AMB-739G39F-PI | HIPS | HD | 1155526 | GOOD | B611465 | B402055 | | Dec 22 2001 12:00AM | | 39 | |
BARRY'S HOSS THE BOSS | B400427 | AMERICAN BULLDOG | M | Dec 24 1997 | AMB-124E36M | HIPS | HD | 666303 | EXCELLENT | | | | Dec 20 1994 12:00AM | WHITE/BRINDLE | 36 | |
BARRY'S WHOLE LOTTA ROSIE | L044630 | AMERICAN BULLDOG | F | Apr 2 1997 | AMB-72G32F | HIPS | HD | 631762 | GOOD | B014820 | | | Jul 28 1994 12:00AM | WHITE | 32 | |
BBB UNCLE BUCK | L076758 | AMERICAN BULLDOG | M | Nov 13 2001 | | HIPS | HD | 849031 | MILD UNILATERAL RIGHT | C027960 | B019117 | | Oct 13 1999 12:00AM | BRINDLE/WHITE | 25 | |
BBK CHINA DOLL | D001767 | AMERICAN BULLDOG | F | Jun 18 1999 | AMB-241F51F | HIPS | HD | 739217 | FAIR | | | | Mar 7 1995 12:00AM | RED/WHITE | 51 | |
BC'S BAMBI | NKC06900215798 | AMERICAN BULLDOG | F | Feb 20 2007 | | ELBOW | EL | 1260823 | PRELIMINARY NORMAL | NKC03900081013 | NKC05900181407 | | Jan 18 2006 12:00AM | WHITE & RED | 13 | |
BC'S BAMBI | NKC06900215798 | AMERICAN BULLDOG | F | Feb 20 2007 | | HIPS | HD | 1260823 | PRELIMINARY FAIR | NKC03900081013 | NKC05900181407 | | Jan 18 2006 12:00AM | WHITE & RED | 13 | |
BDL'S POPEYE OF HURRICANE EDDIE | B706695 | AMERICAN BULLDOG | M | Jun 14 2004 | AMB-672F24M-PI | HIPS | HD | 1116079 | FAIR | D003 | B403258 | | Jun 4 2002 12:00AM | WHITE & BLACK | 24 | |
BEAN'S WILEY CASH | B620838 | AMERICAN BULLDOG | M | Feb 23 2000 | AMB-314G38M | HIPS | HD | 769762 | GOOD | B500503 | B100868 | | Dec 11 1996 12:00AM | WHITE/BRINDLE MKGS | 38 | |
BEAR PAW'S CARA BEAR | B400327 | AMERICAN BULLDOG | F | Apr 14 1997 | AMB-90G40F | HIPS | HD | 638469 | GOOD | | | | Nov 25 1993 12:00AM | WHITE/BRINDLE SPOTS | 40 | |
BEAR'S REBEL BULL OF SURE-GRIP | B610729 | AMERICAN BULLDOG | M | Mar 22 2001 | AMB-402F25M-NOPI | HIPS | HD | 756707 | FAIR | B100378LD | B400678 | | Feb 20 1999 12:00AM | BRINDLE/WHITE | 25 | |
BEEFMASTER'S "B" | B500033L | AMERICAN BULLDOG | M | Mar 12 1997 | AMB-69G24M | HIPS | HD | 628114 | GOOD | B200268 | B101532 | | Mar 12 1995 12:00AM | WHITE/BRINDLE | 24 | |
BELA | JT203000 | AMERICAN BULLDOG | F | Aug 19 2004 | AMB-700F24F-NOPI | HIPS | HD | 1135516 | FAIR | JT12416 | JT17286DR | | Aug 18 2002 12:00AM | WHITE BRINDLE | 24 | |
BELLA | NOREG1041762 | AMERICAN BULLDOG | F | Dec 2 2002 | AMB-538G53F-NOPI | HIPS | HD | 1041762 | GOOD | | | | Jun 23 1998 12:00AM | TAN/WHITE | 53 | |
BELROX SHEENA JULIETTE | ML811473 | AMERICAN BULLDOG | F | Nov 11 2005 | | THYROID | TH | 1194204 | EQUIVOCAL | 1062366 | KS682259 | | Jun 14 2002 12:00AM | FAWN & WHITE | 40 | |
BERMUDA BOY | NKC03900092557 | AMERICAN BULLDOG | M | Feb 13 2007 | AMB-EL201M45-PI | ELBOW | EL | 1289811 | NORMAL | NKC0290057549 | NKC02900057558 | | May 5 2003 12:00AM | WHITE | 45 | |
BERMUDA BOY | NKC03900092557 | AMERICAN BULLDOG | M | Feb 13 2007 | AMB-902F45M-PI | HIPS | HD | 1289811 | FAIR | NKC0290057549 | NKC02900057558 | | May 5 2003 12:00AM | WHITE | 45 | |
BEYLA | 14122 | AMERICAN BULLDOG | F | Jul 28 2003 | AMB-600F42F-PI | HIPS | HD | 1072717 | FAIR | 141218 | | | Dec 30 1999 12:00AM | BRINDLE | 42 | |
BICE'S MISS MABEL | L040622 | AMERICAN BULLDOG | F | May 9 1997 | AMB-87G40F | HIPS | HD | 637387 | GOOD | CO23296 | L028889 | | Dec 21 1993 12:00AM | BRINDLE/WHITE | 40 | |
BIG BEND BOND | JT20697DR | AMERICAN BULLDOG | M | Aug 11 2004 | AMB-EL131M33-PI | ELBOW | EL | 1124143 | NORMAL | B616020L | B616436 | | Nov 4 2001 12:00AM | WHITE & BRINDLE | 33 | |
BIG BEND BOND | JT20697DR | AMERICAN BULLDOG | M | Aug 11 2004 | AMB-686F33M-PI | HIPS | HD | 1124143 | FAIR | B616020L | B616436 | | Nov 4 2001 12:00AM | WHITE & BRINDLE | 33 | |
BIG BRANCH COUNTRY GIRL (PIG) | P566167 | AMERICAN BULLDOG | F | Jan 16 2009 | AMB-975F28F-NOPI | HIPS | HD | 1357130 | FAIR | JT27201 | JT22750NCT2 | | Sep 1 2006 12:00AM | RED WHITE | 28 | |
BIG BULL'S ZEUS | P261606 | AMERICAN BULLDOG | M | Mar 7 2000 | AMB-318G34M | HIPS | HD | 771774 | GOOD | | | | May 5 1997 12:00AM | WHITE/BRINDLE | 34 | |
